Technical Document PDF
APP 11-13 & 16-19 & APP 22 Valve Plate Kit
APP 11-13 & 16-19 & APP 22 Valve Plate Kit
Valve Plate Kit
APP 11-13 & 16-19 & APP 22 Valve Plate Kit
APP 11-13 & 16-19 & APP 22 Valve Plate Kit
Valve Plate Kit
Product details
| Gross weight | 3.86 Kilogram |
| Net weight | 3.56 Kilogram |
| Volume | 11.246 Liter |
| EAN | 5715162669051 |
| Type | Spare part for APP common |
| Product group | Spare part |
| CE mark | No |
| Contains batteries | No |
| Description | Valve plate APP 16-19+22 |
| In scope of WEEE | No |
| Product description | Spare parts for APP pumps |
| REACH Candidate List substances | No |
| Type designation | Valve plate kit |
| UL mark | No |
| Used for product | APP 11 APP 13 APP 16 APP 19 APP 22 |
Bu ürüne ilk yorumu siz yapın!